|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Media Converter |
Fiber
Optical Patch Cord
SC-SC Fiber Patch cord ST-ST Fiber Patch Cord
FC-FC Fiber Patch Cord LC-LC Fiber Patch Cord Product Introduction Fiber optic patch cord is made by Precision instruments and multi-operation have been performed on it. Possess low insertion loss and return loss, has good repeatability and stability. It is wide application in optical fiber device and various optical fiber communication system. The connector of patch cord, FC,SC,ST, LC,MTRJ etc can been optional. the core of patch cord have PC,UPC, APC etc for choose, and the multi-mode patch cord 50/125, 62.5/125 optional,single mode patch cord is 9/125,diameter of fiber is 900μm(single-mode) 2mm ,3mm(multi-mode).
Product Feature● low insertion loss and return loss ● Good in repeatability ● Good in exchange ● The temperature stability is well Product Application● Optical fiber communication system ● Optical fiber data transmission ● Optical fiber device ● LAN and optical fiber sensor ● Optical fiber CATV
Technologies reference
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDH multiplexer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital video/audio optical transmitter and receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CWDM Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP video/audio server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Patch cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New website had been get through, welcome to look through our new website, If you have any inquiry about products, website etc, please inform us without hesitation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
copyright (c) 2008, Dailianxu Engineering Co.,Ltd. all right reserved Email: hongcai@dailianxu.com MSN: dailian80@hotmail.com Phone:+86-755-27338117
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||